How To Get A Pet Wolf
watch 01:54
Arcane: League of Legends - The Loop
The Wolf Pet is a craftable Pet unlocked in Spruce Wood
Combat VIII. It is generally considered the best pet for leveling up Combat due to level 100 Legendary versions of this pet giving a 30% boost to Combat XP gained.
Crafting [ ]
Since the Pets V2 update, the average cost to craft a Legendary Wolf has decreased from 2560 Enchanted Spruce Wood and 5 Super Enchanted Eggs to 1024 Enchanted Spruce Wood, 1 Super Enchanted Egg and 250,000 coins .
Use an Enchanted Egg to obtain a Common , Uncommon or Rare Wolf Pet.
Use a Super Enchanted Egg to obtain an Epic or Legendary Wolf Pet.
| I | II | III | IV | V | VI | VII | VIII | IX | X | XI |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 22 | 21 | 21 | 19 | 19 | 18 | 18 | 15 | 15 | 12 |
Stats [ ]
Query Tool
Tip: Enter the pet, level and rarity below to see its detailed stats
calcname = Pet Query Tool calcpage = Calculator:Pet Level Stats template = Template:Pet level stats form = petStatsTblCalcForm result = petStatsTblCalcResult param = pet|Pet Name||select|Ammonite,Armadillo,Baby Yeti,Bal,Bat,Bee,Black Cat,Blaze,Blue Whale,Chicken,Dolphin,Elephant,Ender Dragon,Enderman,Endermite,Flying Fish,Ghoul,Giraffe,Golden Dragon,Golem,Grandma Wolf,Griffin,Guardian,Horse,Hound,Jellyfish,Jerry,Lion,Magma Cube,Megalodon,Mithril Golem,Monkey,Ocelot,Parrot,Phoenix,Pig,Pigman,Rabbit,Rat,Rock,Scatha,Sheep,Silverfish,Skeleton,Skeleton Horse,Snowman,Spider,Spirit,Squid,Tarantula,Tiger,Turtle,Wither Skeleton,Wolf,Zombie param = level|Pet Level||int|0-1000 param = rarity|Pet Rarity|Legendary|select|Common,Uncommon,Rare,Epic,Legendary,Mythic
Loading Calculator...
If the calculator fails to load up, please report to a Code Editor.
Leveling XP
| XP Needed to Upgrade This Pet from its Previous Level | ||||||
|---|---|---|---|---|---|---|
| Level | Common | Uncommon | Rare | Epic | Legendary | Mythic |
| Lvl 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lvl 2 | 100 | 175 | 275 | 440 | 660 | 660 |
| Lvl 3 | 110 | 190 | 300 | 490 | 730 | 730 |
| Lvl 4 | 120 | 210 | 330 | 540 | 800 | 800 |
| Lvl 5 | 130 | 230 | 360 | 600 | 880 | 880 |
| Lvl 6 | 145 | 250 | 400 | 660 | 960 | 960 |
| Lvl 7 | 160 | 275 | 440 | 730 | 1,050 | 1,050 |
| Lvl 8 | 175 | 300 | 490 | 800 | 1,150 | 1,150 |
| Lvl 9 | 190 | 330 | 540 | 880 | 1,260 | 1,260 |
| Lvl 10 | 210 | 360 | 600 | 960 | 1,380 | 1,380 |
| Lvl 11 | 230 | 400 | 660 | 1,050 | 1,510 | 1,510 |
| Lvl 12 | 250 | 440 | 730 | 1,150 | 1,650 | 1,650 |
| Lvl 13 | 275 | 490 | 800 | 1,260 | 1,800 | 1,800 |
| Lvl 14 | 300 | 540 | 880 | 1,380 | 1,960 | 1,960 |
| Lvl 15 | 330 | 600 | 960 | 1,510 | 2,130 | 2,130 |
| Lvl 16 | 360 | 660 | 1,050 | 1,650 | 2,310 | 2,310 |
| Lvl 17 | 400 | 730 | 1,150 | 1,800 | 2,500 | 2,500 |
| Lvl 18 | 440 | 800 | 1,260 | 1,960 | 2,700 | 2,700 |
| Lvl 19 | 490 | 880 | 1,380 | 2,130 | 2,920 | 2,920 |
| Lvl 20 | 540 | 960 | 1,510 | 2,310 | 3,160 | 3,160 |
| Lvl 21 | 600 | 1,050 | 1,650 | 2,500 | 3,420 | 3,420 |
| Lvl 22 | 660 | 1,150 | 1,800 | 2,700 | 3,700 | 3,700 |
| Lvl 23 | 730 | 1,260 | 1,960 | 2,920 | 4,000 | 4,000 |
| Lvl 24 | 800 | 1,380 | 2,130 | 3,160 | 4,350 | 4,350 |
| Lvl 25 | 880 | 1,510 | 2,310 | 3,420 | 4,750 | 4,750 |
| Lvl 26 | 960 | 1,650 | 2,500 | 3,700 | 5,200 | 5,200 |
| Lvl 27 | 1,050 | 1,800 | 2,700 | 4,000 | 5,700 | 5,700 |
| Lvl 28 | 1,150 | 1,960 | 2,920 | 4,350 | 6,300 | 6,300 |
| Lvl 29 | 1,260 | 2,130 | 3,160 | 4,750 | 7,000 | 7,000 |
| Lvl 30 | 1,380 | 2,310 | 3,420 | 5,200 | 7,800 | 7,800 |
| Lvl 31 | 1,510 | 2,500 | 3,700 | 5,700 | 8,700 | 8,700 |
| Lvl 32 | 1,650 | 2,700 | 4,000 | 6,300 | 9,700 | 9,700 |
| Lvl 33 | 1,800 | 2,920 | 4,350 | 7,000 | 10,800 | 10,800 |
| Lvl 34 | 1,960 | 3,160 | 4,750 | 7,800 | 12,000 | 12,000 |
| Lvl 35 | 2,130 | 3,420 | 5,200 | 8,700 | 13,300 | 13,300 |
| Lvl 36 | 2,310 | 3,700 | 5,700 | 9,700 | 14,700 | 14,700 |
| Lvl 37 | 2,500 | 4,000 | 6,300 | 10,800 | 16,200 | 16,200 |
| Lvl 38 | 2,700 | 4,350 | 7,000 | 12,000 | 17,800 | 17,800 |
| Lvl 39 | 2,920 | 4,750 | 7,800 | 13,300 | 19,500 | 19,500 |
| Lvl 40 | 3,160 | 5,200 | 8,700 | 14,700 | 21,300 | 21,300 |
| Lvl 41 | 3,420 | 5,700 | 9,700 | 16,200 | 23,200 | 23,200 |
| Lvl 42 | 3,700 | 6,300 | 10,800 | 17,800 | 25,200 | 25,200 |
| Lvl 43 | 4,000 | 7,000 | 12,000 | 19,500 | 27,400 | 27,400 |
| Lvl 44 | 4,350 | 7,800 | 13,300 | 21,300 | 29,800 | 29,800 |
| Lvl 45 | 4,750 | 8,700 | 14,700 | 23,200 | 32,400 | 32,400 |
| Lvl 46 | 5,200 | 9,700 | 16,200 | 25,200 | 35,200 | 35,200 |
| Lvl 47 | 5,700 | 10,800 | 17,800 | 27,400 | 38,200 | 38,200 |
| Lvl 48 | 6,300 | 12,000 | 19,500 | 29,800 | 41,400 | 41,400 |
| Lvl 49 | 7,000 | 13,300 | 21,300 | 32,400 | 44,800 | 44,800 |
| Lvl 50 | 7,800 | 14,700 | 23,200 | 35,200 | 48,400 | 48,400 |
| Lvl 51 | 8,700 | 16,200 | 25,200 | 38,200 | 52,200 | 52,200 |
| Lvl 52 | 9,700 | 17,800 | 27,400 | 41,400 | 56,200 | 56,200 |
| Lvl 53 | 10,800 | 19,500 | 29,800 | 44,800 | 60,400 | 60,400 |
| Lvl 54 | 12,000 | 21,300 | 32,400 | 48,400 | 64,800 | 64,800 |
| Lvl 55 | 13,300 | 23,200 | 35,200 | 52,200 | 69,400 | 69,400 |
| Lvl 56 | 14,700 | 25,200 | 38,200 | 56,200 | 74,200 | 74,200 |
| Lvl 57 | 16,200 | 27,400 | 41,400 | 60,400 | 79,200 | 79,200 |
| Lvl 58 | 17,800 | 29,800 | 44,800 | 64,800 | 84,700 | 84,700 |
| Lvl 59 | 19,500 | 32,400 | 48,400 | 69,400 | 90,700 | 90,700 |
| Lvl 60 | 21,300 | 35,200 | 52,200 | 74,200 | 97,200 | 97,200 |
| Lvl 61 | 23,200 | 38,200 | 56,200 | 79,200 | 104,200 | 104,200 |
| Lvl 62 | 25,200 | 41,400 | 60,400 | 84,700 | 111,700 | 111,700 |
| Lvl 63 | 27,400 | 44,800 | 64,800 | 90,700 | 119,700 | 119,700 |
| Lvl 64 | 29,800 | 48,400 | 69,400 | 97,200 | 128,200 | 128,200 |
| Lvl 65 | 32,400 | 52,200 | 74,200 | 104,200 | 137,200 | 137,200 |
| Lvl 66 | 35,200 | 56,200 | 79,200 | 111,700 | 146,700 | 146,700 |
| Lvl 67 | 38,200 | 60,400 | 84,700 | 119,700 | 156,700 | 156,700 |
| Lvl 68 | 41,400 | 64,800 | 90,700 | 128,200 | 167,700 | 167,700 |
| Lvl 69 | 44,800 | 69,400 | 97,200 | 137,200 | 179,700 | 179,700 |
| Lvl 70 | 48,400 | 74,200 | 104,200 | 146,700 | 192,700 | 192,700 |
| Lvl 71 | 52,200 | 79,200 | 111,700 | 156,700 | 206,700 | 206,700 |
| Lvl 72 | 56,200 | 84,700 | 119,700 | 167,700 | 221,700 | 221,700 |
| Lvl 73 | 60,400 | 90,700 | 128,200 | 179,700 | 237,700 | 237,700 |
| Lvl 74 | 64,800 | 97,200 | 137,200 | 192,700 | 254,700 | 254,700 |
| Lvl 75 | 69,400 | 104,200 | 146,700 | 206,700 | 272,700 | 272,700 |
| Lvl 76 | 74,200 | 111,700 | 156,700 | 221,700 | 291,700 | 291,700 |
| Lvl 77 | 79,200 | 119,700 | 167,700 | 237,700 | 311,700 | 311,700 |
| Lvl 78 | 84,700 | 128,200 | 179,700 | 254,700 | 333,700 | 333,700 |
| Lvl 79 | 90,700 | 137,200 | 192,700 | 272,700 | 357,700 | 357,700 |
| Lvl 80 | 97,200 | 146,700 | 206,700 | 291,700 | 383,700 | 383,700 |
| Lvl 81 | 104,200 | 156,700 | 221,700 | 311,700 | 411,700 | 411,700 |
| Lvl 82 | 111,700 | 167,700 | 237,700 | 333,700 | 441,700 | 441,700 |
| Lvl 83 | 119,700 | 179,700 | 254,700 | 357,700 | 476,700 | 476,700 |
| Lvl 84 | 128,200 | 192,700 | 272,700 | 383,700 | 516,700 | 516,700 |
| Lvl 85 | 137,200 | 206,700 | 291,700 | 411,700 | 561,700 | 561,700 |
| Lvl 86 | 146,700 | 221,700 | 311,700 | 441,700 | 611,700 | 611,700 |
| Lvl 87 | 156,700 | 237,700 | 333,700 | 476,700 | 666,700 | 666,700 |
| Lvl 88 | 167,700 | 254,700 | 357,700 | 516,700 | 726,700 | 726,700 |
| Lvl 89 | 179,700 | 272,700 | 383,700 | 561,700 | 791,700 | 791,700 |
| Lvl 90 | 192,700 | 291,700 | 411,700 | 611,700 | 861,700 | 861,700 |
| Lvl 91 | 206,700 | 311,700 | 441,700 | 666,700 | 936,700 | 936,700 |
| Lvl 92 | 221,700 | 333,700 | 476,700 | 726,700 | 1,016,700 | 1,016,700 |
| Lvl 93 | 237,700 | 357,700 | 516,700 | 791,700 | 1,101,700 | 1,101,700 |
| Lvl 94 | 254,700 | 383,700 | 561,700 | 861,700 | 1,191,700 | 1,191,700 |
| Lvl 95 | 272,700 | 411,700 | 611,700 | 936,700 | 1,286,700 | 1,286,700 |
| Lvl 96 | 291,700 | 441,700 | 666,700 | 1,016,700 | 1,386,700 | 1,386,700 |
| Lvl 97 | 311,700 | 476,700 | 726,700 | 1,101,700 | 1,496,700 | 1,496,700 |
| Lvl 98 | 333,700 | 516,700 | 791,700 | 1,191,700 | 1,616,700 | 1,616,700 |
| Lvl 99 | 357,700 | 561,700 | 861,700 | 1,286,700 | 1,746,700 | 1,746,700 |
| Lvl 100 | 383,700 | 611,700 | 936,700 | 1,386,700 | 1,886,700 | 1,886,700 |
calcpage = Calculator:Pet Leveling XP template = Template:Calculator/Pet_Leveling_XP form = petLevelingCalcForm result = inner param = rarity|Pet Rarity|Common|select|Common,Uncommon,Rare,Epic,Legendary,Mythic param = base|Pet Base Level|0|select|0,100 param = initial|Starting Level|1|int|1-1000 param = final|Level Goal|100|int|1-1000
Loading Calculator...
If the calculator fails to load up, please report to a Code Editor.
Kat Caretaking Costs [ ]
Kat can upgrade all rarities of this pet except legendary; this costs varying amounts of money and sometimes resources. For each level the pet has, there is a 0.3% discount. For example, at level 50 there will be a 15% discount to the price listed below. Also, the cost listed is for the pet of that type to be upgraded, after which time the rarity will be that of the above type. The time listed is also in real life days as opposed to the in-game equivalent.
| Rarity Upgrade | Cost | Time | |
|---|---|---|---|
| Coins | Materials | ||
Common → Uncommon | 2k coins | 1 hour | |
Uncommon → Rare | 5k coins | 6 hours | |
Rare → Epic | 190k coins | 2 Days | |
Epic → Legendary | 250k coins |
| 5 Days |
| v · d · e Spruce Wood Collection | ||
|---|---|---|
| | |
| v · d · e Pets | ||
|---|---|---|
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
How To Get A Pet Wolf
Source: https://hypixel-skyblock.fandom.com/wiki/Wolf_Pet
Posted by: wilsondocketook1976.blogspot.com

0 Response to "How To Get A Pet Wolf"
Post a Comment